Khajei, Rambod and Haghighi, Amir Hosein and Hamediniya, Mohammad Reza and Rashid Lamir, Amir The effect of eight weeks aerobic exercise on the expression of liver monocyte X-receptor gene value and lipid profile of middle-aged men after cardiac artery bypass graft surgery. jsums.
|
Text
خواجوی.pdf Download (1MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 11 Nov 2018 06:48 |
| Last Modified: | 11 Nov 2018 06:48 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/739 |
Actions (login required)
![]() |
View Item |
