Zakariaee, Seyed Salman and Koosha, Fereshteh and Robatjazi, Mostafa and Rezaeejam, Hamed and Molazadeh, Mikaeil (2025) Assessment of Dose Calculation Accuracy of TiGRT Treatment Planning System Versus BEAMnrc Simulation in Nasopharyngeal Carcinoma: A Phantom study. Journal of Medical Signals and Sensors.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | BEAMnrc, EBT3 film, gamma index, nasopharyngeal carcinoma, TiGRT treatment planning system |
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 07 Jun 2026 05:31 |
| Last Modified: | 07 Jun 2026 05:31 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2935 |
Actions (login required)
![]() |
View Item |
