Yaser, Tabarraei and Kama, Azam and Baghbani, Bita and Kazemzadeh, Asghar and Rahimi, Najme and Dowlatabadi, Yousef and Kamranian, Houman and Vosoghi, Afsaneh (2025) Estimating the Trend of Blood Sugar Changes in Diabetic Patients Using the Latent Growth Curve Model a Longitudinal Cohort Study. Advanced Biomedical Research.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Blood Sugar , Patients ,Latent Growth |
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 18 Oct 2025 06:17 |
| Last Modified: | 18 Oct 2025 06:17 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2862 |
Actions (login required)
![]() |
View Item |
