Ebrahimian, Maryam and Mohamadi, Mohamad Hosein and Mahyad, Mahshid and Rezaeitalab, Fariborz (2024) Association of early seizures after ischemic stroke with diffusion-weighted imaging-alberta stroke program early CT score (DWI-ASPECTS) and neutrophil-to-lymphocyte ratio. Epilepsy & Behavior.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 09 Jul 2024 04:00 |
| Last Modified: | 09 Jul 2024 04:00 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2632 |
Actions (login required)
![]() |
View Item |
