Nodehi, Marzieh and Baghayeri, Mehdi and Kaffash, Afsaneh (2022) Application of BiNPs/MWCNTs-PDA/GC sensor to measurement of Tl (1) and Pb (II) using stripping voltammetry. Chemosphere.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 31 Aug 2022 04:53 |
| Last Modified: | 31 Aug 2022 04:53 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2186 |
Actions (login required)
![]() |
View Item |
