Keshavarzi, C and Rastegar, A (2020) Dispersive micro solid-phase extraction with gas chromatography for determination of Diazinon and Ethion residues in biological, vegetables and cereal grain samples, employing D-optimal mixture design. Microchemical Journal.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 27 Dec 2020 06:16 |
| Last Modified: | 27 Dec 2020 06:16 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/1794 |
Actions (login required)
![]() |
View Item |
