Javadinia, SA (2020) Investigation of Association Between Cardiac Dose Distribution and Strain/ Tissue Doppler Echocardiographic Indices During 1-Year PostMastectomy Radiation Therapy Follow-Up in Breast Cancer Patients. Indian Journal of Gynecologic Oncology.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 24 Jun 2020 06:56 |
| Last Modified: | 24 Jun 2020 06:56 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/1587 |
Actions (login required)
![]() |
View Item |
