Kooshki, A and Tofighiyan, T and Rakhshani, MH (2019) The relationship of micronutrients intake and anthropometric indexes with high-sensitivity C-Reactive protein (hs-CRP) in the elderly living in nursing home, Sabzeva. Indian Journal of Forensic Medicine & Toxicology.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | mrs maryam koohestani |
| Date Deposited: | 27 Feb 2019 06:23 |
| Last Modified: | 09 Dec 2019 08:52 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/970 |
Actions (login required)
![]() |
View Item |
