Malvandi, Hassan and Fallahi, Majid and Saghi, Mohammad Hossien and Hassanzadeh, Nasrin (2024) Evaluation of electric field (E) exposure levels and its relationship with the sleep quality of residents around the BTS antennas in Sabzevar, Iran. Radiation Protection Dosimetry.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 09 Nov 2024 08:03 |
| Last Modified: | 09 Nov 2024 08:03 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2707 |
Actions (login required)
![]() |
View Item |
