Hosseinpour, Farzaneh and Armat, Mohammad Reza and Rad, Mostafa (2024) Comparison of the Effect of Blue and Green Light with Ordinary Light on Vital Signs and Anxiety Levels of Patients Admitted to the CCU. Journal of Sabzevar University of Medical Sciences.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 06 Nov 2024 06:17 |
| Last Modified: | 06 Nov 2024 06:17 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2694 |
Actions (login required)
![]() |
View Item |
