Emami, Zahra and Shobeiri, Saeideh Sadat and Khorrami, Razia and Haghnavaz, Navideh and Ali Rezaee, Mohammad and Moghadam, Malihe and Pordel, Safoora and Sankian, Mojtaba (2024) Evaluation of Kynu, Defb2, Camp, and Penk Expression Levels as Psoriasis Marker in the Imiquimod-Induced Psoriasis Model. Mediators Of Inflammation.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 28 Oct 2024 04:02 |
| Last Modified: | 28 Oct 2024 04:02 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2667 |
Actions (login required)
![]() |
View Item |
