Hosseini Bojdani, Seyed Mehdi and Baghani, Hamid Reza and Robatjazi, Mostafa and Andreoli, Stefano and Azadegan, Behnam (2023) Comparison of derived correction factors for effects of ion recombination and photon beam quality index following TG-51 and TRS-398 dosimetry protocols. Applied Radiation and Isotopes.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 18 Nov 2023 07:37 |
| Last Modified: | 18 Nov 2023 07:37 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/2434 |
Actions (login required)
![]() |
View Item |
