Torkan, Saam and Ghandehari-Alavijeh, M.R. and Khamesipour, Faham (2017) Survey of the prevalence of Toxocara cati in stray cats in Isfahan city, Iran by PCR method. Tropical biomedicine, 34. pp. 550-555.
|
Text
550-555-Khamesipour-F.pdf Download (50kB) | Preview |
Abstract
Toxocariasis is a parasitic zoonosis with worldwide distribution that affects both cats and dogs. This parasite is one of the factors contributing to visceral larva migrans and ocular larva migrans in humans. Therefore, it is crucial to gain a good understanding of how cats are infected by T. cati, so as to prevent citizens from infection. This study aimed to examine the prevalence of T. cati in Isfahan. In 2014-2015, a total of 147 feacal samples were collected from urban stray cats. The felid feaces were analyzed through PCR test and 26 cats (17.7%) were diagnosed with T. cati gene. Sixteen cats (10.88%) were female and 10 cats (6.8%) were male. In terms of age group, 9 cats (6.12%) were adult while 17 cats (11.56%) were immature. Unlike previous studies there was no significant relationship between age/sex and prevalence of the parasite. Since there is a close link between humans and cats with greater risk of transmitting common diseases particularly in children, it is critical to raise public awareness about the disease and advise adults to be more health-conscious outdoors. © 2017, Malaysian Society for Parasitology. All rights reserved. Survey of the prevalence of Toxocara cati in stray cats in Isfahan city, Iran by... | Request PDF. Available from: https://www.researchgate.net/publication/321158298_Survey_of_the_prevalence_of_Toxocara_cati_in_stray_cats_in_Isfahan_city_Iran_by_PCR_method [accessed Feb 27 2018].
| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 27 Feb 2018 04:35 |
| Last Modified: | 27 Feb 2018 04:35 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/229 |
Actions (login required)
![]() |
View Item |
