Mojaddadi, MS and Molavi, M and Nazemi, S (2019) Effect of Ethyl Acetate Extract of Ferula asafoetida Oleo-Gum Resin on the Glucose Level and Lipid Profile in Streptozotocin-Induced Diabetic Rats. Jundishapur Journal of Natural Pharmaceutical Product.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Depositing User: | Saeed Shoja |
| Date Deposited: | 03 Sep 2019 08:33 |
| Last Modified: | 27 Nov 2019 06:58 |
| URI: | http://eprints.medsab.ac.ir/id/eprint/1182 |
Actions (login required)
![]() |
View Item |
